Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Oklahoma 89, Wichita St. 68
Thursday, November 29, 2001
   1st 2nd Final
Wichita St. 31 37 68
Oklahoma 40 49 89
Technicals - None
Attendance - 3471
Officials - JeffCandle, Robin Ensminger, Jan Herke

  FG FT Reb 3P  
Wichita St. MIN TP M A M A O D T M A A T F St Blk
Dixon 33 21 8 17 3 4 3 3 6 2 7 0 2 4 2 0
Buckner 35 13 4 7 5 6 7 11 18 0 0 0 4 4 0 1
Huggins 24 9 2 8 4 4 0 0 0 1 4 2 5 4 1 0
Kaczka 30 7 2 6 2 2 1 1 2 1 3 1 4 4 1 0
King 25 6 2 7 2 2 2 3 5 0 1 4 5 1 0 0
Smith 12 5 1 5 2 2 0 0 0 1 3 0 0 2 1 0
Pettigrew 7 3 1 2 0 0 0 0 0 1 2 1 1 0 0 0
Randle 14 2 1 6 0 0 0 0 0 0 1 0 0 2 0 0
Collins 7 2 0 2 2 2 1 1 2 0 0 0 1 2 0 0
Cameron 8 0 0 3 0 0 0 2 2 0 2 0 2 3 0 0
Cade 5 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0
Totals 200 68 15 40 20 22 14 22 36 6 23 10 24 26 5 1

  FG FT Reb 3P  
Oklahoma MIN TP M A M A O D T M A A T F St Blk
Caufield 30 22 9 19 3 3 6 2 8 1 2 1 5 4 2 0
Dales 27 18 6 11 6 8 0 3 3 0 2 10 2 1 3 1
Hill 34 16 6 11 3 4 2 8 10 1 2 2 1 2 0 0
Jackson 24 10 1 3 8 10 1 3 4 0 0 5 1 2 3 0
Talbert 27 10 3 5 4 6 3 1 4 0 0 1 1 4 0 0
Ross 32 9 3 6 0 0 1 6 7 3 6 0 3 1 1 1
Selmon 12 4 1 1 2 5 0 0 0 0 0 1 3 1 2 0
Scott 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Shoush 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Simon 4 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Luce 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 89 24 46 26 38 13 23 36 5 12 20 16 18 11 2




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.