Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Oklahoma 83, North Texas 68
Saturday, November 24, 2001
   1st 2nd Final
Oklahoma 35 48 83
North Texas 35 33 68
Technicals - None
Attendance - 485
Officials - RickMorris, Gerald Dixon, Norma Leibfreid

  FG FT Reb 3P  
Oklahoma MIN TP M A M A O D T M A A T F St Blk
Caufield 37 17 6 9 5 6 0 5 5 0 0 2 2 2 1 0
Hill 29 17 6 16 3 4 1 4 5 2 5 1 1 4 3 0
Ross 33 15 6 9 0 0 1 4 5 3 6 2 3 0 0 0
Jackson 32 13 5 7 3 4 1 3 4 0 0 4 4 3 2 0
Dales 30 13 4 10 4 4 2 4 6 1 3 3 2 3 2 1
Talbert 29 5 2 8 1 2 1 4 5 0 0 1 1 4 0 0
Shoush 6 3 1 2 1 2 1 0 1 0 0 0 1 1 0 0
Simon 4 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0
Totals 200 83 24 47 17 22 7 25 32 6 14 13 15 17 8 1

  FG FT Reb 3P  
North Texas MIN TP M A M A O D T M A A T F St Blk
Mitchell 36 18 5 17 5 6 1 2 3 3 4 3 1 4 1 0
Thomas 26 16 6 13 0 0 0 4 4 4 7 3 3 2 1 0
Stephenson 30 15 6 12 1 1 0 4 4 2 5 0 4 3 1 1
Lee 23 7 3 7 1 2 3 0 3 0 0 0 2 4 0 0
Lewis 14 6 3 4 0 0 1 2 3 0 1 2 1 3 0 0
Grismanauskaite 16 4 0 2 4 4 0 5 5 0 0 2 0 1 0 0
Blanton 7 2 1 5 0 0 2 0 2 0 0 0 0 1 0 0
Haskin 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Reades 38 0 0 1 0 0 4 4 8 0 0 6 5 2 0 0
Trout 8 0 0 1 0 1 0 1 1 0 1 0 0 2 0 0
Totals 200 68 15 45 11 14 11 22 33 9 18 16 19 22 4 2




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.