Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Hampton 67, Kansas 63
Friday, November 23, 2001
   1st 2nd Final
Kansas 28 63
Hampton 35 67
Technicals - None
Attendance -
Officials -

  FG FT Reb 3P  
Kansas MIN TP M A M A O D T M A A T F St Blk
Scott 0 22 8 17 5 6 0 0 7 1 5 0 0 0 0 0
Hilgenkamp 0 13 5 12 1 2 0 0 0 2 5 4 0 0 0 0
Hannon 0 6 2 3 2 2 0 0 0 0 0 0 0 0 0 0
Beachem 0 5 2 5 1 4 0 0 7 0 0 0 0 0 0 0
White 0 5 1 6 3 5 0 0 0 0 0 0 0 0 0 0
Thompson 0 4 2 8 0 1 0 0 7 0 2 0 0 0 0 0
McGinest 0 3 1 4 1 1 0 0 0 0 0 0 0 0 0 0
Spencer 0 3 1 3 1 3 0 0 0 0 0 0 0 0 0 0
Waltz 0 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Totals 200 63 23 61 14 26 0 0 45 14 0 10 0 22 0 0

  FG FT Reb 3P  
Hampton MIN TP M A M A O D T M A A T F St Blk
Brathwaite 0 21 7 13 7 8 0 0 11 0 0 0 0 0 0 0
Dixon 0 10 3 16 3 4 0 0 0 1 7 5 0 0 0 0
Johnson 0 9 3 5 3 6 0 0 0 0 0 0 0 0 0 0
Noa 0 8 3 11 2 3 0 0 0 0 2 0 0 0 0 0
Ellis 0 5 1 3 2 2 0 0 0 1 1 0 0 0 0 0
Blanding 0 5 1 5 3 4 0 0 0 0 0 0 0 0 0 0
Thompson 0 5 2 8 0 2 0 0 0 1 2 5 0 0 0 0
Sawyer 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Lancaster 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 67 22 65 20 29 0 0 48 12 0 15 0 20 0 0




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.