Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Oklahoma 90, Butler 44
Friday, November 23, 2001
   1st 2nd Final
Butler 16 28 44
Oklahoma 47 43 90
Technicals - None
Attendance - 328
Officials - RickMorris, Eugene Carroll, Harold Bredmeier

  FG FT Reb 3P  
Butler MIN TP M A M A O D T M A A T F St Blk
Smith 20 11 3 5 4 4 1 2 3 1 2 0 4 2 2 1
Marchesano 16 7 2 7 2 2 0 1 1 1 6 1 3 1 2 0
Goodwin 19 6 2 7 2 4 5 4 9 0 0 1 2 1 1 0
Urquhart 20 6 2 2 2 2 1 2 3 0 0 1 0 3 2 3
Pryor 26 5 2 6 1 2 0 1 1 0 2 1 7 1 0 0
Bowden 26 4 1 5 1 2 0 1 1 1 2 1 5 0 1 0
Bolten 28 3 1 7 0 0 0 0 0 1 4 1 3 0 1 0
Dunkman 14 2 1 1 0 0 0 1 1 0 0 0 0 2 0 1
Schmidt 4 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Mason 25 0 0 5 0 1 1 3 4 0 0 0 9 4 2 0
Ozor 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Totals 200 44 10 29 12 17 9 15 24 4 16 6 36 15 11 5

  FG FT Reb 3P  
Oklahoma MIN TP M A M A O D T M A A T F St Blk
Hill 23 21 9 13 2 2 4 5 9 1 1 1 2 1 2 0
Talbert 27 21 8 10 5 8 3 3 6 0 0 2 1 3 0 0
Ross 22 10 3 8 2 2 0 3 3 2 6 3 2 1 1 1
Dales 24 9 4 7 1 2 3 2 5 0 0 4 2 2 2 0
Caufield 21 8 4 11 0 0 3 0 3 0 0 2 0 1 2 0
Jackson 18 7 3 4 1 2 1 2 3 0 0 1 4 2 0 0
Casey 6 4 2 7 0 0 1 2 3 0 0 0 0 0 0 0
Simon 14 4 2 4 0 0 3 5 8 0 1 0 2 0 0 0
Shoush 17 4 2 4 0 0 2 1 3 0 2 2 2 0 0 0
Scott 14 2 1 5 0 0 0 0 0 0 1 1 3 2 1 0
Luce 14 0 0 0 0 2 0 0 0 0 0 2 0 2 0 0
Totals 200 90 35 62 11 18 20 23 43 3 11 18 19 14 8 1




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.