Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Oklahoma 75, Tulsa 52
Sunday, November 18, 2001
   1st 2nd Final
Tulsa 26 26 52
Oklahoma 35 40 75
Technicals - None
Attendance - 1816
Officials - Harold Bredmeier, Darcy Schlabach, MichelleEglinger

  FG FT Reb 3P  
Tulsa MIN TP M A M A O D T M A A T F St Blk
Shriver 37 21 9 16 3 4 3 6 9 0 0 0 4 2 0 7
Morrow 31 10 5 15 0 0 1 4 5 0 5 1 4 3 1 1
Farr 32 9 3 8 3 4 2 3 5 0 0 0 6 4 1 0
Brewer 30 7 3 9 0 0 1 3 4 1 2 1 4 0 1 0
Bentz 36 2 0 5 2 2 2 5 7 0 3 1 4 3 1 0
Jaskowiak 1 2 0 0 2 2 1 0 1 0 0 0 0 0 0 0
Heidotten 3 1 0 0 1 2 0 0 0 0 0 0 1 1 0 0
Wagner 5 0 0 2 0 0 1 0 1 0 0 0 0 1 0 0
Chiconas 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0
Williams 13 0 0 1 0 0 0 0 0 0 0 1 1 2 1 0
Carney 8 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0
Upshaw 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Totals 200 52 19 46 11 14 11 23 34 1 10 6 27 17 5 8

  FG FT Reb 3P  
Oklahoma MIN TP M A M A O D T M A A T F St Blk
Caufield 29 24 9 17 6 7 1 4 5 0 3 1 3 3 3 0
Dales 34 19 9 14 1 1 2 5 7 0 0 4 4 0 3 1
Jackson 31 9 4 8 1 2 0 2 2 0 0 8 1 2 4 0
Hill 17 8 3 5 0 0 0 3 3 2 3 2 4 5 1 0
Ross 20 6 2 5 0 0 0 4 4 2 3 1 5 0 1 1
Scott 6 3 1 2 0 0 0 0 0 1 1 0 1 0 0 0
Talbert 30 3 1 7 1 4 4 2 6 0 0 2 2 4 0 0
Simon 14 3 1 3 0 0 1 2 3 1 1 0 0 2 1 0
Luce 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoush 18 0 0 2 0 0 2 1 3 0 1 2 1 0 1 0
Totals 200 75 24 51 9 14 10 23 33 6 12 20 21 16 14 2




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.