Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Oklahoma 73, Oral Roberts 38
Saturday, November 17, 2001
   1st 2nd Final
Oral Roberts 21 17 38
Oklahoma 36 37 73
Technicals - None
Attendance -
Officials - RobinEnsminger, Darcy Schlabach, Michelle Eglinger

  FG FT Reb 3P  
Oral Roberts MIN TP M A M A O D T M A A T F St Blk
Williston 33 11 4 8 0 0 0 0 0 3 3 0 8 3 0 8
Bolovinos 22 7 3 10 1 2 3 3 6 0 0 0 3 1 0 3
Clark 17 6 3 3 0 0 2 4 6 0 0 0 1 2 1 1
Long 15 6 3 6 0 1 2 1 3 0 1 0 5 1 0 5
Mims 26 4 1 3 2 2 3 4 7 0 0 1 0 4 0 0
Schwarz 15 2 0 5 2 2 3 1 4 0 0 0 3 0 0 3
Mckenzie 25 2 1 5 0 0 0 5 5 0 0 1 4 2 1 4
Ragan 25 0 0 7 0 0 0 3 3 0 2 1 6 3 0 6
Thrasher 4 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0
Louis 10 0 0 4 0 0 0 2 2 0 0 0 1 1 0 1
Holland 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayes 6 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0
Totals 200 38 12 47 5 7 13 25 38 3 6 3 31 18 2 0

  FG FT Reb 3P  
Oklahoma MIN TP M A M A O D T M A A T F St Blk
Dales 20 16 7 12 1 2 1 0 1 1 5 0 1 1 3 0
Hill 25 12 3 8 3 4 1 7 8 3 4 2 5 2 4 0
Ross 17 10 4 7 1 1 0 1 1 1 4 4 0 0 1 0
Talbert 28 8 4 6 0 2 2 5 7 0 0 0 1 1 2 1
Simon 11 8 4 6 0 3 5 1 6 0 0 0 1 0 1 0
Caufield 17 6 2 4 2 2 0 0 0 0 0 1 1 2 4 0
Jackson 23 4 2 5 0 0 0 3 3 0 0 3 0 0 1 2
Scott 16 3 1 5 0 0 0 1 1 1 2 1 2 2 0 0
Casey 11 2 1 4 0 2 0 0 0 0 0 0 0 1 0 0
Shoush 19 2 0 2 2 4 0 2 2 0 0 2 1 3 1 0
Luce 13 2 0 1 2 2 1 1 2 0 1 0 1 0 1 0
Totals 200 73 22 44 11 22 10 21 31 6 16 13 13 12 18 3




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.