Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Oklahoma 90, Missouri 70
Saturday, February 23, 2002
   1st 2nd Final
Oklahoma 37 53 90
Missouri 37 33 70
Technicals - None
Attendance - 3331
Officials - GregSmall, Rick Morris, Cameron Inouye

  FG FT Reb 3P  
Oklahoma MIN TP M A M A O D T M A A T F St Blk
Dales 33 30 13 18 3 3 0 2 2 1 3 5 3 3 5 0
Ross 29 18 6 12 0 0 0 3 3 6 8 3 1 1 2 0
Hill 35 15 5 11 5 7 0 5 5 0 1 3 2 2 0 1
Caufield 29 12 4 7 4 4 0 3 3 0 0 0 1 4 5 0
Jackson 28 9 4 6 1 1 0 4 4 0 0 3 1 4 3 0
Talbert 15 4 2 6 0 0 0 1 1 0 0 0 1 4 0 0
Selmon 8 2 1 2 0 0 1 0 1 0 0 1 1 1 1 0
Scott 15 0 0 0 0 0 1 1 2 0 0 1 1 0 0 0
Simon 2 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0
Luce 6 0 0 1 0 2 0 0 0 0 0 1 1 2 0 0
Totals 200 90 28 51 13 17 2 20 22 7 12 19 12 21 16 1

  FG FT Reb 3P  
Missouri MIN TP M A M A O D T M A A T F St Blk
Smith 29 17 7 13 3 3 4 5 9 0 0 1 0 0 0 2
Wolford 25 15 5 10 2 2 1 5 6 3 6 2 2 2 1 1
Bright 39 12 3 11 6 6 1 2 3 0 5 2 3 3 0 0
Barr 39 9 4 13 0 0 1 3 4 1 6 4 9 4 0 0
Podratz 19 6 2 3 0 0 0 0 0 2 2 0 3 2 2 0
Fisher 22 4 2 3 0 0 3 1 4 0 0 2 2 4 0 0
Lozier 9 4 0 2 4 4 0 0 0 0 1 2 2 1 1 0
Carter 15 3 1 5 1 2 2 2 4 0 2 3 4 1 1 1
Roney 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Totals 200 70 18 38 16 17 12 19 31 6 22 16 25 17 5 4




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.