Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Baylor 80, Colorado 69
Wednesday, February 20, 2002
   1st 2nd Final
Colorado 28 41 69
Baylor 39 41 80
Technicals - None
Attendance - 5193
Officials - Clarke Stevens, Cameron Inouye, Copeland

  FG FT Reb 3P  
Colorado MIN TP M A M A O D T M A A T F St Blk
Scott 33 15 6 10 3 4 2 8 10 0 3 2 4 4 3 0
Nightingale 40 14 3 11 6 6 1 2 3 2 5 3 1 4 2 0
Bohman 24 12 6 7 0 0 2 2 4 0 0 1 1 2 1 0
Roulier 28 9 4 11 0 0 0 2 2 1 2 3 2 4 1 0
Bjorklund 21 8 2 5 4 5 1 2 3 0 0 2 5 3 0 1
Lappe 13 4 0 3 4 4 1 0 1 0 1 3 1 4 1 1
Wirt 10 4 1 2 2 2 0 2 2 0 0 1 0 4 1 0
Hartshorn 19 3 1 3 1 3 1 5 6 0 0 2 3 0 1 0
Johns-Richardson 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Fagan 8 0 0 3 0 0 0 1 1 0 1 0 0 0 0 0
Totals 200 69 20 44 20 24 8 24 32 3 12 17 17 25 10 2

  FG FT Reb 3P  
Baylor MIN TP M A M A O D T M A A T F St Blk
Crockrom 39 29 11 20 7 9 5 7 12 0 0 1 3 2 4 0
Stratton 28 12 2 9 7 8 1 3 4 1 3 1 1 3 1 1
Blackmon 14 9 3 5 3 4 2 0 2 0 0 1 2 4 2 0
Collins 36 8 3 7 2 4 4 2 6 0 0 8 0 4 2 0
Richards 21 7 3 6 0 0 0 2 2 1 4 0 0 3 0 0
Lambert 34 7 2 12 3 4 0 2 2 0 0 4 4 2 2 2
McCormack 25 6 2 4 2 2 0 4 4 0 0 3 0 2 2 2
Sords 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Davis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hamerly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 80 25 57 24 31 12 20 32 2 7 18 11 20 13 5




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.