Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Baylor 76, Texas 69
Saturday, February 16, 2002
   1st 2nd Final
Texas 32 37 69
Baylor 38 38 76
Technicals - None
Attendance - 6503
Officials - JohnWeeks, Jeff Caudle, Barry Roberts

  FG FT Reb 3P  
Texas MIN TP M A M A O D T M A A T F St Blk
Schreiber 37 28 8 19 10 11 1 4 5 2 7 1 3 3 1 2
Larkin 36 15 5 10 4 4 0 1 1 1 2 8 5 4 1 0
Stephens 22 13 5 7 3 4 5 8 13 0 0 2 1 3 3 0
Cook 20 8 2 8 4 4 3 2 5 0 1 0 0 0 0 0
Dillard 8 2 1 3 0 0 0 2 2 0 0 0 0 2 1 0
Bowers 24 2 1 6 0 0 0 1 1 0 1 0 1 2 2 0
Hastings 19 1 0 4 1 2 0 4 4 0 0 0 2 3 1 1
Godfrey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Williams 9 0 0 2 0 0 0 1 1 0 0 0 1 3 0 0
Hill 15 0 0 1 0 0 0 1 1 0 1 1 2 2 1 0
Sare 8 0 0 2 0 0 0 1 1 0 2 0 0 1 0 0
Totals 200 69 19 48 22 25 9 25 34 3 14 12 15 24 10 3

  FG FT Reb 3P  
Baylor MIN TP M A M A O D T M A A T F St Blk
Lambert 39 27 9 18 8 11 0 8 8 1 1 10 6 2 2 1
Crockrom 37 22 9 18 4 6 1 7 8 0 0 2 1 4 4 1
Collins 36 7 3 5 0 3 0 5 5 1 1 4 4 3 0 0
Blackmon 20 6 3 5 0 0 1 3 4 0 0 0 2 4 0 3
Richards 8 5 1 2 2 2 0 2 2 1 1 0 0 2 0 0
McCormack 24 5 1 3 3 4 2 1 3 0 0 0 1 3 2 1
Stratton 33 4 1 2 1 2 0 2 2 1 1 5 1 0 2 1
Fox 3 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0
Totals 200 76 23 12 18 28 4 29 33 4 41 21 15 20 10 7




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.