Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Oklahoma 81, Nebraska 47
Saturday, February 16, 2002
   1st 2nd Final
Nebraska 24 23 47
Oklahoma 36 45 81
Technicals - None
Attendance - 7125
Officials - Jump, Jeneane Pence, Park Van Nest

  FG FT Reb 3P  
Nebraska MIN TP M A M A O D T M A A T F St Blk
Johnson 27 14 5 11 4 4 1 3 4 0 0 0 4 4 2 0
Howell 28 11 3 10 3 3 1 1 2 2 8 0 0 1 1 0
Cleveland 12 6 2 3 2 3 3 0 3 0 0 0 2 0 1 1
Cannon 29 6 2 7 1 2 1 6 7 1 2 1 2 0 1 0
Cepero 10 5 2 3 1 3 2 0 2 0 0 2 0 1 1 0
Johansen 31 2 1 6 0 0 0 2 2 0 0 6 4 0 2 0
Sutton 16 2 1 3 0 0 0 1 1 0 0 0 3 1 0 0
Richards 17 1 0 3 1 2 0 2 2 0 1 2 1 2 1 0
Morse 15 0 0 2 0 0 1 1 2 0 0 0 3 3 0 3
Cowgill 15 0 0 2 0 0 1 2 3 0 1 1 3 1 1 0
Totals 200 47 13 38 12 17 10 18 28 3 12 12 22 13 10 4

  FG FT Reb 3P  
Oklahoma MIN TP M A M A O D T M A A T F St Blk
Hill 29 19 8 12 1 1 3 5 8 2 4 2 2 3 0 2
Talbert 31 19 9 14 1 1 5 3 8 0 0 1 3 2 1 3
Dales 26 14 6 11 0 0 2 1 3 2 3 8 2 1 2 2
Caufield 25 10 4 10 2 5 2 2 4 0 1 1 1 1 3 1
Ross 26 5 2 8 0 0 0 4 4 1 6 1 2 0 2 2
Jackson 26 4 2 5 0 0 2 1 3 0 0 3 1 1 0 1
Shoush 10 3 1 3 0 0 0 3 3 1 2 2 1 1 0 1
Luce 9 3 1 2 0 0 0 0 0 1 2 1 0 2 0 0
Scott 4 2 1 1 0 0 0 0 0 0 0 1 1 0 0 1
Casey 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Simon 7 0 0 0 0 0 0 2 2 0 0 1 1 2 1 1
Selmon 6 0 0 1 0 0 1 0 1 0 0 1 1 0 0 1
Totals 200 81 28 50 4 7 15 21 36 7 18 22 15 13 9 0




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.