Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Nebraska 77, Kansas 70
Wednesday, February 13, 2002
   1st 2nd Final
Nebraska 30 77
Kansas 34 70
Technicals - None
Attendance - 754
Officials -

  FG FT Reb 3P  
Nebraska MIN TP M A M A O D T M A A T F St Blk
Robinette 0 23 7 13 9 11 0 0 0 0 1 0 0 0 0 0
Cannon 0 15 5 11 5 5 0 0 15 0 1 0 0 0 0 0
Howell 0 13 3 8 6 7 0 0 0 1 2 0 0 0 0 0
Cowgill 0 10 2 4 5 6 0 0 0 1 3 0 0 0 0 0
Johnson 0 8 2 5 4 4 0 0 0 0 0 0 0 0 0 0
Jones 0 5 0 6 5 10 0 0 0 0 0 0 0 0 0 0
Johansen 0 3 1 3 1 1 0 0 0 0 0 6 0 0 0 0
Sutton 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Morse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richards 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Cepero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 77 20 51 35 45 0 0 47 8 0 13 0 23 0 0

  FG FT Reb 3P  
Kansas MIN TP M A M A O D T M A A T F St Blk
Scott 0 16 6 10 4 6 0 0 0 0 1 0 0 0 0 0
White 0 14 6 15 2 5 0 0 0 0 0 0 0 0 0 0
Hilgenkamp 0 14 5 14 3 4 0 0 0 1 4 4 0 0 0 0
Thompson 0 9 4 6 1 2 0 0 0 0 0 0 0 0 0 0
Beachem 0 7 2 3 3 3 0 0 0 0 0 0 0 0 0 0
Menguc 0 6 2 4 1 1 0 0 0 1 1 0 0 0 0 0
Waltz 0 3 1 7 1 3 0 0 8 0 2 0 0 0 0 0
Spencer 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0
Migicovsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoffroy 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 70 26 61 16 26 0 0 31 8 0 14 0 32 0 0




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.