Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Missouri 69, Kansas 57
Saturday, February 9, 2002
   1st 2nd Final
Kansas 27 57
Missouri 32 69
Technicals - None
Attendance - 10
Officials -

  FG FT Reb 3P  
Kansas MIN TP M A M A O D T M A A T F St Blk
Hilgenkamp 0 12 3 11 5 6 0 0 0 1 5 0 0 0 0 0
White 0 12 4 9 4 4 0 0 7 0 0 0 0 0 0 0
Scott 0 10 5 8 0 0 0 0 0 0 0 4 0 0 0 0
Waltz 0 7 3 13 1 2 0 0 0 0 1 0 0 0 0 0
Thompson 0 5 2 6 0 0 0 0 0 1 2 0 0 0 0 0
Geoffroy 0 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0
McGinest 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Menguc 0 2 0 1 2 4 0 0 0 0 0 0 0 0 0 0
Beachem 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Migicovsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 57 21 58 12 16 0 0 37 8 0 8 0 19 0 0

  FG FT Reb 3P  
Missouri MIN TP M A M A O D T M A A T F St Blk
Barr 0 24 9 17 3 3 0 0 0 3 4 5 0 0 0 0
Unrau 0 16 8 16 0 3 0 0 13 0 1 0 0 0 0 0
Lozier 0 11 3 6 2 5 0 0 0 3 5 0 0 0 0 0
Loftus 0 8 3 3 2 4 0 0 0 0 0 0 0 0 0 0
Smith 0 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Bright 0 4 2 9 0 2 0 0 0 0 2 5 0 0 0 0
Fisher 0 2 1 3 0 2 0 0 0 0 0 0 0 0 0 0
Podratz 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0
Roney 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 69 28 62 7 19 0 0 44 14 0 19 0 17 0 0




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.