Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Texas Tech 61, Texas 49
Wednesday, February 6, 2002
   1st 2nd Final
Texas 20 29 49
Texas Tech 19 42 61
Technicals - None
Attendance - 13747
Officials - Clarke Stevens, Bryan Enterline, Richard Adams

  FG FT Reb 3P  
Texas MIN TP M A M A O D T M A A T F St Blk
Stephens 25 15 5 9 5 9 4 6 10 0 0 0 3 5 1 1
Schreiber 34 12 6 15 0 0 1 5 6 0 3 3 2 1 1 1
Larkin 38 10 5 10 0 0 0 2 2 0 1 4 5 4 1 0
Bowers 19 4 2 4 0 0 1 1 2 0 1 1 3 1 0 0
Hastings 22 4 2 6 0 0 1 5 6 0 0 1 0 3 0 0
Cook 26 2 1 6 0 0 3 6 9 0 0 0 2 3 0 1
Williams 4 2 1 2 0 2 2 0 2 0 0 0 0 0 0 0
Hill 9 0 0 1 0 0 1 0 1 0 1 1 0 2 0 0
Sare 13 0 0 5 0 0 0 3 3 0 2 1 0 0 0 0
Dillard 10 0 0 4 0 0 0 0 0 0 0 0 1 1 1 0
Totals 200 49 22 54 5 11 13 28 41 0 8 11 16 20 4 3

  FG FT Reb 3P  
Texas Tech MIN TP M A M A O D T M A A T F St Blk
Perkins 38 16 4 14 8 8 2 3 5 0 0 2 1 1 3 0
Ayers 38 15 5 9 5 8 1 10 11 0 0 0 2 3 2 2
White 26 10 4 6 1 2 2 1 3 1 2 3 3 2 4 0
Ritchie 13 7 2 5 2 2 0 0 0 1 2 1 0 2 0 0
Tarr 34 7 2 9 3 4 0 5 5 0 2 3 1 1 0 0
Jackson 11 2 1 3 0 0 1 1 2 0 0 0 1 1 0 0
Greenwalt 10 2 1 5 0 0 2 1 3 0 0 0 2 0 1 0
Ellison 21 2 1 5 0 0 1 5 6 0 0 0 1 4 0 0
Simmons 9 0 0 1 0 0 0 1 1 0 0 1 1 0 0 0
Totals 200 61 18 51 19 24 9 27 36 2 6 10 13 14 10 2




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.