Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Oklahoma 79, Kansas 57
Saturday, February 2, 2002
   1st 2nd Final
Kansas 12 45 57
Oklahoma 34 45 79
Technicals - None
Attendance - 5254
Officials - RickMorris, Jeff Caudle, Jeneane Pence

  FG FT Reb 3P  
Kansas MIN TP M A M A O D T M A A T F St Blk
Scott 31 20 8 11 4 5 0 2 2 0 1 2 5 2 2 0
Hilgenkamp 30 8 4 10 0 0 0 2 2 0 1 4 1 0 1 0
McGinest 4 6 2 3 2 2 1 0 1 0 0 0 0 0 1 0
Geoffroy 20 6 3 5 0 0 2 3 5 0 0 0 4 1 0 0
White 22 5 2 6 1 1 2 3 5 0 0 0 3 3 1 1
Beachem 13 2 0 5 2 2 2 0 2 0 0 0 1 2 0 1
Hannon 7 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Migicovsky 9 2 0 0 2 2 0 1 1 0 0 0 2 3 0 0
Menguc 6 2 0 0 2 3 0 0 0 0 0 0 0 0 0 0
Thompson 29 2 1 6 0 0 1 2 3 0 1 1 3 2 0 0
Spencer 15 2 1 2 0 0 1 0 1 0 0 0 0 2 0 0
Waltz 14 0 0 3 0 0 0 1 1 0 1 0 1 1 0 0
Totals 200 57 22 50 13 15 9 14 23 0 4 7 20 16 5 2

  FG FT Reb 3P  
Oklahoma MIN TP M A M A O D T M A A T F St Blk
Hill 33 21 8 13 1 1 3 5 8 4 6 1 4 2 1 4
Dales 23 18 8 12 2 2 3 1 4 0 1 6 2 0 0 2
Caufield 26 9 4 8 0 0 1 2 3 1 2 3 1 1 3 1
Scott 16 8 4 6 0 0 0 0 0 0 1 1 0 0 0 0
Shoush 10 6 2 4 2 2 1 1 2 0 0 1 3 1 0 3
Talbert 21 5 0 1 5 8 2 3 5 0 0 1 0 2 2 0
Jackson 19 4 2 4 0 2 0 3 3 0 0 2 2 1 1 2
Simon 9 2 0 2 2 4 0 2 2 0 1 0 0 0 0 0
Casey 6 2 1 2 0 0 0 0 0 0 0 0 0 1 1 0
Ross 17 2 1 7 0 0 2 1 3 0 4 2 2 0 2 2
Luce 9 2 1 1 0 1 0 0 0 0 0 2 1 2 0 1
Selmon 11 0 0 0 0 0 1 2 3 0 0 0 1 2 0 1
Totals 200 79 26 45 12 20 13 20 33 5 15 19 16 12 10 0




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.