Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Colorado 80, Kansas 41
Tuesday, January 29, 2002
   1st 2nd Final
Kansas 12 29 41
Colorado 36 44 80
Technicals - None
Attendance - 1933
Officials - Scotty Herman, Jump, Bernard Scott

  FG FT Reb 3P  
Kansas MIN TP M A M A O D T M A A T F St Blk
Hilgenkamp 33 14 5 19 2 2 3 2 5 2 5 2 2 2 0 0
Beachem 22 6 3 8 0 0 2 8 10 0 0 1 3 4 1 2
Thompson 14 5 2 4 0 0 1 1 2 1 1 0 1 0 0 0
Hannon 17 3 1 5 0 0 0 0 0 1 4 2 1 0 0 0
Migicovsky 14 3 1 2 1 3 3 2 5 0 0 0 1 3 0 0
Scott 27 3 1 12 1 2 1 1 2 0 2 7 3 0 3 0
Geoffroy 15 2 1 5 0 0 2 2 4 0 0 1 4 3 2 1
White 16 2 1 4 0 0 1 2 3 0 0 0 0 5 0 0
Spencer 10 2 1 2 0 0 0 0 0 0 0 0 1 1 0 0
Menguc 12 1 0 1 1 2 1 2 3 0 1 0 2 0 0 0
McGinest 5 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0
Waltz 15 0 0 3 0 0 1 0 1 0 3 0 0 2 0 0
Totals 200 41 12 52 5 9 15 20 35 4 16 13 18 21 6 3

  FG FT Reb 3P  
Colorado MIN TP M A M A O D T M A A T F St Blk
Hartshorn 20 14 5 8 4 4 0 5 5 0 0 2 0 1 1 2
Bjorklund 16 12 3 8 6 6 1 2 3 0 0 2 1 2 2 0
Scott 26 11 4 6 3 4 2 8 10 0 1 2 2 3 0 1
Bohman 19 9 4 7 1 2 1 1 2 0 0 4 0 0 1 0
Roulier 26 9 4 7 0 0 1 3 4 1 3 6 0 2 1 0
Fagan 14 5 2 4 0 0 0 3 3 1 1 3 4 0 2 0
Spencer 5 4 2 4 0 0 0 2 2 0 0 0 1 1 0 0
Nightingale 26 4 1 5 2 2 0 5 5 0 2 3 1 0 0 0
Wirt 14 4 2 2 0 0 0 3 3 0 0 0 1 0 0 0
Johns-Richardson 10 2 1 1 0 0 3 1 4 0 0 1 0 0 0 0
Delepine 5 2 0 0 2 2 2 0 2 0 0 1 0 1 0 0
Lappe 6 2 0 1 2 2 0 0 0 0 0 0 0 0 0 0
Stafford 13 2 1 5 0 2 0 1 1 0 2 1 0 2 2 0
Totals 200 80 27 49 20 24 10 34 44 2 9 25 10 12 9 3




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.