Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Oklahoma St. 73, Kansas 48
Saturday, January 26, 2002
   1st 2nd Final
Oklahoma St. 40 73
Kansas 25 48
Technicals - None
Attendance - 1
Officials -

  FG FT Reb 3P  
Oklahoma St. MIN TP M A M A O D T M A A T F St Blk
Skibbe 0 20 7 11 6 6 0 0 13 0 2 0 0 0 0 0
Cummings 0 16 5 16 5 5 0 0 0 1 2 0 0 0 0 0
Osborn 0 13 4 8 4 4 0 0 0 1 1 0 0 0 0 0
Hutchens 0 12 4 8 2 3 0 0 0 2 3 0 0 0 0 0
Hawkins 0 10 4 10 0 2 0 0 0 2 7 4 0 0 0 0
Bates 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Faulk 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Dawson 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0
Willis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 73 25 58 17 20 0 0 48 18 0 9 0 12 0 0

  FG FT Reb 3P  
Kansas MIN TP M A M A O D T M A A T F St Blk
White 0 15 6 11 3 3 0 0 6 0 0 0 0 0 0 0
Scott 0 10 3 8 3 4 0 0 0 1 2 4 0 0 0 0
Hilgenkamp 0 7 2 8 1 2 0 0 0 2 2 0 0 0 0 0
Beachem 0 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Hannon 0 4 2 5 0 0 0 0 0 0 1 0 0 0 0 0
Menguc 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Migicovsky 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Geoffroy 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Waltz 0 2 1 8 0 0 0 0 0 0 1 0 0 0 0 0
Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGinest 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Spencer 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 48 19 56 7 9 0 0 26 6 0 13 0 19 0 0




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.