Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Colorado 70, Kansas 35
Wednesday, January 16, 2002
   1st 2nd Final
Colorado 30 40 70
Kansas 13 22 35
Technicals - None
Attendance - 873
Officials - GregSmall, Marla Denham, Robin Ensminger

  FG FT Reb 3P  
Colorado MIN TP M A M A O D T M A A T F St Blk
Fagan 27 16 5 10 2 3 1 2 3 4 8 2 2 0 1 0
Scott 26 13 6 7 0 0 3 6 9 1 2 3 1 1 2 0
Nightingale 31 9 3 11 2 2 0 6 6 1 6 2 2 1 3 0
Bohman 22 8 3 5 2 2 2 6 8 0 0 0 1 2 1 0
Bjorklund 9 7 3 4 1 1 1 3 4 0 0 1 2 1 0 1
Hartshorn 29 6 3 9 0 0 0 2 2 0 0 4 2 1 0 1
Lappe 18 4 2 5 0 0 5 1 6 0 1 3 0 0 0 0
Johns-Richardson 9 4 1 2 2 2 0 2 2 0 0 1 0 0 0 0
Delepine 2 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0
Spencer 6 1 0 0 1 2 0 0 0 0 0 1 2 3 0 1
Roulier 13 0 0 3 0 0 0 0 0 0 2 0 1 1 1 0
Wirt 7 0 0 0 0 0 0 1 1 0 0 0 2 1 0 0
Lini 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 70 21 38 10 12 12 30 42 6 19 17 16 11 8 3

  FG FT Reb 3P  
Kansas MIN TP M A M A O D T M A A T F St Blk
Geoffroy 28 10 4 10 2 2 1 2 3 0 0 0 1 3 1 0
Scott 38 7 3 13 0 0 1 5 6 1 5 2 3 1 2 0
Hilgenkamp 32 5 2 12 0 0 1 0 1 1 4 2 1 1 2 0
Beachem 9 4 1 4 2 2 3 1 4 0 0 0 0 1 0 0
White 13 4 2 4 0 0 2 2 4 0 0 0 0 2 0 1
Menguc 6 2 1 2 0 0 0 0 0 0 0 0 0 1 1 0
Thompson 25 2 1 6 0 0 1 2 3 0 1 2 1 2 1 0
Migicovsky 3 1 0 0 1 4 1 1 2 0 0 0 0 0 0 0
McGinest 16 0 0 2 0 0 0 0 0 0 1 0 2 0 0 1
Hannon 6 0 0 1 0 0 1 0 1 0 1 0 0 1 0 0
Spencer 15 0 0 2 0 0 2 0 2 0 0 1 3 1 0 0
Waltz 9 0 0 2 0 0 0 0 0 0 2 0 2 1 0 0
Totals 200 35 12 44 5 8 13 13 26 2 14 7 13 14 7 2




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.