Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Iowa State 82, Oklahoma 66
Tuesday, January 15, 2002
   1st 2nd Final
Oklahoma 31 35 66
Iowa State 34 48 82
Technicals - Oklahoma 1 (Team)
Attendance - 11148
Officials - Scott Yarbrough, Rick Morris, CameronInouye

  FG FT Reb 3P  
Oklahoma MIN TP M A M A O D T M A A T F St Blk
Caufield 40 24 11 20 1 2 5 4 9 1 4 4 1 4 3 0
Hill 29 17 5 9 4 4 1 5 6 3 5 1 2 5 0 1
Dales 35 13 6 17 1 2 2 2 4 0 3 3 5 3 0 0
Talbert 19 6 3 8 0 0 4 1 5 0 0 0 1 3 0 0
Jackson 29 4 2 6 0 0 1 3 4 0 1 3 1 3 2 1
Ross 36 2 1 9 0 1 1 0 1 0 6 5 2 2 3 0
Shoush 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selmon 9 0 0 0 0 0 1 3 4 0 0 1 1 3 0 1
Simon 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0
Totals 200 66 24 50 6 9 15 18 33 4 20 17 14 24 8 3

  FG FT Reb 3P  
Iowa State MIN TP M A M A O D T M A A T F St Blk
Welle 34 28 10 11 8 9 2 7 9 0 1 3 6 5 0 2
Gahan 39 25 8 13 5 7 1 8 9 4 8 6 1 1 1 1
Wilson 40 16 6 10 2 6 1 3 4 2 3 7 3 3 3 0
Paustian 34 6 2 9 0 0 1 1 2 2 7 5 1 0 2 0
Cofield 22 4 2 4 0 1 0 1 1 0 1 0 1 2 0 1
Bremer 19 3 1 4 1 2 2 7 9 0 1 1 4 4 0 1
Kriener 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Fox 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cizek 6 0 0 1 0 0 1 2 3 0 0 1 0 0 0 0
Totals 200 82 21 31 16 25 8 29 37 8 21 23 17 16 7 5




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.