Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Kansas St. 85, Nebraska 71
Saturday, January 12, 2002
   1st 2nd Final
Nebraska 32 39 71
Kansas St. 45 40 85
Technicals - None
Attendance - 13466
Officials - Marla Denham, Ernie Solis, Jeneane Pence

  FG FT Reb 3P  
Nebraska MIN TP M A M A O D T M A A T F St Blk
Robinette 34 16 7 18 1 2 6 6 12 1 3 3 2 4 2 2
Cowgill 30 15 5 9 0 0 2 1 3 5 9 2 1 1 0 0
Jones 20 14 5 14 4 5 3 1 4 0 1 1 1 3 1 1
Cannon 37 10 5 16 0 0 2 4 6 0 5 5 3 4 2 1
Howell 17 6 2 4 1 2 0 1 1 1 3 0 0 1 2 1
Johnson 11 2 1 5 0 0 1 0 1 0 0 0 0 0 0 1
Cleveland 7 2 0 2 2 2 2 2 4 0 0 0 1 2 0 0
Sutton 7 2 0 3 2 2 2 0 2 0 1 0 1 3 0 0
Richards 12 2 0 5 2 2 1 1 2 0 4 1 1 0 3 0
Cepero 16 2 0 1 2 4 2 2 4 0 0 1 0 3 1 1
Morse 2 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
Johansen 7 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 200 71 18 52 14 19 22 18 40 7 26 15 13 21 11 7

  FG FT Reb 3P  
Kansas St. MIN TP M A M A O D T M A A T F St Blk
Koehn 37 26 7 13 6 6 0 6 6 6 9 3 6 1 0 0
Wecker 32 21 9 14 2 2 5 7 12 1 2 3 2 5 5 2
Ohlde 39 18 6 15 6 8 4 5 9 0 0 3 2 3 0 4
Rethman 37 8 3 8 0 0 2 0 2 2 7 1 3 2 1 0
Mahoney 28 5 1 5 3 3 2 6 8 0 1 2 3 1 2 0
Madden 8 5 0 1 5 6 1 3 4 0 0 0 1 0 1 0
Domenico 17 2 1 3 0 0 0 0 0 0 2 4 0 1 0 0
Armstrong 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Booker 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Totals 200 85 18 38 22 25 14 27 41 9 22 16 17 14 9 6




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.