Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Texas 66, Iowa State 65
Wednesday, January 9, 2002
   1st 2nd Final
Iowa State 38 27 65
Texas 27 39 66
Technicals - None
Attendance - 5075
Officials - JohnWeeks, Marla Denham, Harold Bredmeier

  FG FT Reb 3P  
Iowa State MIN TP M A M A O D T M A A T F St Blk
Wilson 35 17 6 12 3 8 1 2 3 2 4 6 2 3 2 0
Gahan 40 16 5 6 4 4 1 4 5 2 3 4 5 1 2 0
Welle 37 14 6 8 2 2 1 12 13 0 1 0 5 5 1 0
Bremer 25 10 4 13 0 0 1 2 3 2 8 3 4 3 0 1
Paustian 27 6 2 5 0 0 0 1 1 2 5 0 1 2 1 0
Cizek 13 2 1 1 0 0 0 3 3 0 0 0 0 1 0 0
Cofield 16 0 0 1 0 0 0 2 2 0 1 1 2 0 0 0
Kreiner 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Fox 5 0 0 1 0 0 0 1 1 0 1 1 0 0 0 0
Totals 200 65 16 24 9 14 4 27 31 8 23 15 20 15 6 1

  FG FT Reb 3P  
Texas MIN TP M A M A O D T M A A T F St Blk
Stephens 30 16 7 10 2 3 5 3 8 0 0 0 1 3 5 0
Cook 30 16 8 14 0 1 3 6 9 0 0 3 1 4 1 0
Larkin 34 12 5 11 2 2 0 2 2 0 0 6 3 2 1 0
White 16 8 4 8 0 2 0 0 0 0 2 1 1 2 0 0
Bowers 20 4 2 9 0 0 1 2 3 0 1 2 2 0 0 1
Schreiber 32 3 1 7 1 1 2 4 6 0 0 1 1 2 1 0
Hastings 14 3 1 2 1 4 4 2 6 0 0 0 1 0 1 0
Dillard 12 2 1 5 0 0 0 1 1 0 0 1 0 0 2 0
Sare 10 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Hill 2 0 0 1 0 0 0 1 1 0 1 0 1 0 0 0
Totals 200 66 30 64 6 13 15 21 36 0 4 15 11 13 11 1




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.