Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Iowa State 88, Nebraska 54
Saturday, January 5, 2002
   1st 2nd Final
Nebraska 21 33 54
Iowa State 34 54 88
Technicals - None
Attendance - 9725
Officials - Scotty Herman, Bob Rodriguez, Peter Contrares

  FG FT Reb 3P  
Nebraska MIN TP M A M A O D T M A A T F St Blk
Jones 16 10 5 9 0 0 0 2 2 0 0 0 2 2 0 0
Morse 19 8 4 6 0 0 0 2 2 0 0 2 0 3 0 0
Howell 21 8 3 10 0 0 0 1 1 2 6 4 1 0 1 0
Johnson 26 8 4 13 0 1 2 5 7 0 0 0 0 3 1 0
Robinette 21 5 2 8 1 1 0 4 4 0 1 1 1 5 0 0
Cowgill 30 5 2 9 0 0 0 1 1 1 6 0 1 3 0 0
Cepero 15 5 1 1 3 4 1 2 3 0 0 1 3 1 1 0
Johansen 24 2 0 1 2 2 0 1 1 0 0 4 4 0 0 0
Richards 14 2 1 5 0 0 2 1 3 0 2 0 2 5 1 0
Sutton 6 1 0 0 1 2 1 1 2 0 0 1 1 2 0 1
Cleveland 8 0 0 1 0 0 1 2 3 0 0 1 3 2 1 0
Totals 200 54 19 48 7 10 7 22 29 3 15 14 18 26 5 1

  FG FT Reb 3P  
Iowa State MIN TP M A M A O D T M A A T F St Blk
Wilson 29 23 7 9 5 8 0 1 1 4 4 5 3 1 1 0
Welle 17 14 6 7 2 4 0 4 4 0 0 0 3 2 0 0
Bremer 22 10 4 9 1 4 1 4 5 1 2 2 2 1 0 3
Gahan 27 8 2 7 2 2 4 7 11 2 5 4 2 2 4 0
Paustian 24 8 2 5 2 2 0 4 4 2 5 3 2 2 0 0
Cizek 23 6 2 4 2 4 2 3 5 0 0 2 0 1 2 0
Fox 14 6 2 4 2 2 3 1 4 0 2 0 0 1 1 0
Anderson 7 3 1 4 0 0 1 0 1 1 2 1 1 1 3 0
Kreiner 15 3 0 2 3 6 1 5 6 0 0 1 0 0 0 0
Bordewyk 9 3 1 3 0 0 0 0 0 1 3 1 0 1 0 0
Homeyer 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Cofield 9 2 0 2 2 2 1 1 2 0 2 1 2 1 1 0
Totals 200 88 17 32 21 34 13 30 43 11 25 20 15 13 12 3




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.