Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


St. Louis 73, Kansas 61
Saturday, December 22, 2001
   1st 2nd Final
Kansas 22 61
St. Louis 35 73
Technicals - None
Attendance - 447
Officials -

  FG FT Reb 3P  
Kansas MIN TP M A M A O D T M A A T F St Blk
Waltz 0 15 6 13 0 0 0 0 0 3 5 3 0 0 0 0
White 0 13 6 13 1 3 0 0 9 0 0 0 0 0 0 0
Scott 0 8 4 5 0 0 0 0 0 0 1 0 0 0 0 0
Hilgenkamp 0 7 3 12 0 0 0 0 0 1 4 3 0 0 0 0
McGinest 0 6 3 4 0 1 0 0 0 0 0 0 0 0 0 0
Beachem 0 6 3 5 0 2 0 0 0 0 0 0 0 0 0 0
Thompson 0 2 1 3 0 0 0 0 0 0 2 0 0 0 0 0
Spencer 0 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Hannon 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Migicovsky 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Menguc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 61 28 62 1 6 0 0 35 12 0 11 0 15 0 0

  FG FT Reb 3P  
St. Louis MIN TP M A M A O D T M A A T F St Blk
Lewis 0 18 8 14 2 4 0 0 9 0 0 0 0 0 0 0
Deurzen 0 14 6 9 2 2 0 0 0 0 0 0 0 0 0 0
Bujaker 0 14 5 8 1 2 0 0 0 3 6 0 0 0 0 0
Stevens 0 11 4 7 3 3 0 0 0 0 0 0 0 0 0 0
Jackson 0 8 2 6 3 4 0 0 0 1 2 8 0 0 0 0
Haywood 0 8 4 16 0 0 0 0 0 0 1 0 0 0 0 0
Minniear 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Totals 200 73 29 61 11 15 0 0 37 10 0 19 0 9 0 0




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.