Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Baylor 85, Ark.-Little Rock 55
Thursday, December 20, 2001
   1st 2nd Final
Ark.-Little Rock 27 28 55
Baylor 47 38 85
Technicals - None
Attendance -
Officials - Rick Morris,Artrail Tillman, Lee Jones

  FG FT Reb 3P  
Ark.-Little Rock MIN TP M A M A O D T M A A T F St Blk
Sarti 34 12 5 11 2 4 5 1 6 0 2 2 1 3 0 2
Kennedy 20 12 5 10 0 0 3 3 6 2 3 1 0 2 0 0
Cassidy 34 9 3 11 2 2 0 1 1 1 5 1 4 2 0 0
Strong 40 8 3 9 1 4 2 6 8 1 3 5 6 2 3 0
Beougher 35 8 3 6 2 2 3 2 5 0 1 2 3 3 1 0
Cash 10 3 1 7 0 0 0 1 1 1 3 0 2 2 1 0
Brooks 14 3 1 2 1 3 0 1 1 0 0 0 3 3 1 0
Lafargue 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Dunseth 9 0 0 1 0 0 0 0 0 0 1 1 0 1 1 0
Totals 200 55 16 39 8 15 13 15 28 5 18 12 20 18 7 2

  FG FT Reb 3P  
Baylor MIN TP M A M A O D T M A A T F St Blk
Crockrom 28 22 10 15 2 4 3 4 7 0 0 2 1 0 2 1
Lambert 32 17 8 14 1 2 1 4 5 0 2 7 2 2 2 1
Blackmon 19 15 6 8 3 3 5 3 8 0 0 0 4 1 0 0
Richards 16 8 3 9 0 0 1 0 1 2 6 0 0 3 1 1
Hamerly 5 7 2 3 3 3 2 2 4 0 0 0 2 1 0 0
McCormack 20 6 3 7 0 0 4 1 5 0 0 3 1 3 1 0
Davis 20 3 1 2 0 0 2 2 4 1 2 3 1 1 0 0
Collins 13 3 0 3 3 4 0 0 0 0 0 3 1 2 3 0
Sords 7 2 0 0 2 2 0 1 1 0 0 0 0 2 1 2
Stratton 18 2 0 3 2 2 1 0 1 0 1 3 0 2 2 0
Smith 2 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0
Blackmon 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Selmon 16 0 0 6 0 0 3 3 6 0 2 2 0 1 1 0
Totals 200 85 30 57 16 20 22 21 43 3 14 23 13 18 13 8




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.