Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Kansas 82, Wichita St. 66
Thursday, December 13, 2001
   1st 2nd Final
Wichita St. 34 66
Kansas 33 82
Technicals - None
Attendance -
Officials -

  FG FT Reb 3P  
Wichita St. MIN TP M A M A O D T M A A T F St Blk
Dixon 0 13 6 12 1 1 0 0 0 0 4 0 0 0 0 0
Kaczka 0 12 5 8 0 0 0 0 0 2 3 0 0 0 0 0
Buckner 0 11 3 11 5 6 0 0 19 0 0 0 0 0 0 0
Smith 0 10 4 7 0 0 0 0 0 2 4 0 0 0 0 0
Cade 0 5 2 6 1 3 0 0 0 0 0 0 0 0 0 0
Cameron 0 4 0 2 4 5 0 0 0 0 2 0 0 0 0 0
Pettigrew 0 3 0 2 3 3 0 0 0 0 2 0 0 0 0 0
Randle 0 3 1 9 0 0 0 0 0 1 5 0 0 0 0 0
King 0 2 0 5 2 3 0 0 0 0 0 0 0 0 0 0
Huggins 0 2 1 11 0 0 0 0 0 0 5 5 0 0 0 0
Collins 0 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Totals 200 66 22 73 17 24 0 0 47 25 0 7 0 27 0 0

  FG FT Reb 3P  
Kansas MIN TP M A M A O D T M A A T F St Blk
Scott 0 18 4 6 8 10 0 0 0 2 3 0 0 0 0 0
Hilgenkamp 0 17 4 9 8 10 0 0 0 1 4 8 0 0 0 0
Spencer 0 11 4 4 3 5 0 0 0 0 0 0 0 0 0 0
Geoffroy 0 10 4 7 2 4 0 0 9 0 0 0 0 0 0 0
Waltz 0 6 3 9 0 0 0 0 0 0 2 0 0 0 0 0
White 0 6 2 6 2 6 0 0 0 0 0 0 0 0 0 0
Menguc 0 5 2 4 0 1 0 0 0 1 2 0 0 0 0 0
Migicovsky 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Beachem 0 2 1 2 0 2 0 0 0 0 0 0 0 0 0 0
Hannon 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 82 27 50 23 38 0 0 43 11 0 20 0 23 0 0




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.