Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Baylor 81, Boston U. 56
Sunday, December 2, 2001
   1st 2nd Final
Boston U. 30 26 56
Baylor 40 41 81
Technicals - None
Attendance - 3754
Officials - EricLarson, Kenneth Williams, Robin Ensminger

  FG FT Reb 3P  
Boston U. MIN TP M A M A O D T M A A T F St Blk
Terhune 33 21 5 16 10 12 3 3 6 1 2 1 4 2 2 1
Dufault 22 8 4 8 0 1 1 1 2 0 1 0 1 2 1 0
Norris 20 8 3 6 2 3 2 5 7 0 1 1 2 3 2 0
Moseley 26 8 4 13 0 2 3 2 5 0 0 1 1 1 0 2
Carr 23 3 1 6 1 2 1 6 7 0 0 1 4 5 1 0
Argentieri 19 3 1 6 0 0 0 2 2 1 3 1 1 2 2 1
Parr 17 2 1 3 0 0 0 1 1 0 0 0 3 4 2 0
Jones 29 2 0 4 2 5 1 2 3 0 2 3 1 1 1 0
Tomasini 5 1 0 0 1 2 0 1 1 0 0 0 0 0 1 0
Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Werner 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Nelson 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Totals 200 56 17 54 16 27 11 23 34 2 9 8 17 21 13 4

  FG FT Reb 3P  
Baylor MIN TP M A M A O D T M A A T F St Blk
Lambert 31 19 6 12 7 9 0 2 2 0 2 7 3 2 2 1
Blackmon 19 15 7 10 1 1 2 7 9 0 0 0 3 3 0 1
Crockrom 22 11 5 10 1 3 5 2 7 0 0 2 1 2 0 1
Richards 21 8 3 9 1 4 2 6 8 1 6 4 0 2 3 1
Selmon 4 7 3 3 0 0 0 1 1 1 1 2 0 0 0 0
Davis 13 5 1 2 2 2 0 2 2 1 2 2 2 1 0 0
Fox 15 4 1 5 2 2 3 0 3 0 0 4 1 2 1 0
Sords 12 4 1 4 2 2 2 2 4 0 0 1 1 1 4 0
McCormack 21 4 2 4 0 0 0 8 8 0 0 3 1 3 1 1
Collins 12 2 1 3 0 1 0 1 1 0 0 0 1 2 1 0
Stratton 22 2 1 5 0 0 1 1 2 0 2 0 2 2 2 0
Smith 2 0 0 0 0 2 0 1 1 0 0 0 0 1 0 0
Blackmon 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hamerly 4 0 0 0 0 0 0 3 3 0 0 1 1 0 0 1
Totals 200 81 28 54 16 26 15 36 51 3 13 26 17 21 14 6




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.