Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Oklahoma 76, TCU 60
Tuesday, November 27, 2001
   1st 2nd Final
TCU 29 31 60
Oklahoma 41 35 76
Technicals - None
Attendance - 3413
Officials - JohnWeeks, Marla Denham, Artrail Tillman

  FG FT Reb 3P  
TCU MIN TP M A M A O D T M A A T F St Blk
Gantt 15 14 5 7 2 4 0 1 1 2 3 0 3 4 0 0
Shaw 30 10 4 7 1 3 2 7 9 1 3 1 4 4 2 1
Newton 20 8 3 6 2 3 1 2 3 0 0 0 2 2 0 0
Safaritova 35 7 2 11 3 4 2 4 6 0 6 1 4 3 1 1
Browning 10 5 2 4 0 0 1 1 2 1 3 0 1 1 0 0
Nix 27 5 2 6 1 3 0 2 2 0 2 0 3 3 4 0
Evans 27 5 0 8 5 6 1 1 2 0 5 2 5 3 1 1
Irvin 19 3 1 3 1 2 1 6 7 0 0 0 6 3 2 2
Baldwin 13 3 0 4 3 4 1 3 4 0 2 2 4 1 3 1
Tedder 4 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
Totals 200 60 15 32 18 29 10 28 38 4 24 6 32 24 13 6

  FG FT Reb 3P  
Oklahoma MIN TP M A M A O D T M A A T F St Blk
Caufield 34 24 8 17 6 9 0 3 3 2 2 0 2 2 5 2
Dales 31 21 7 10 6 8 2 9 11 1 2 5 3 4 1 3
Talbert 31 13 5 5 3 5 0 3 3 0 0 1 2 2 5 2
Hill 16 6 2 8 2 3 2 1 3 0 1 0 2 4 0 2
Ross 31 6 2 11 2 2 0 4 4 0 3 5 2 2 2 2
Jackson 27 4 1 2 2 4 3 5 8 0 0 3 3 3 3 3
Selmon 13 2 1 4 0 0 0 3 3 0 0 1 4 0 0 4
Shoush 8 0 0 3 0 0 0 0 0 0 1 0 2 2 0 2
Simon 2 0 0 1 0 0 0 0 0 0 0 0 2 0 0 2
Scott 4 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
Luce 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Casey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Totals 200 76 23 52 21 31 7 30 37 3 9 15 22 21 18 0




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.