Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Baylor 65, Denver 60
Sunday, November 25, 2001
   1st 2nd Final
Denver 18 42 60
Baylor 27 38 65
Technicals - None
Attendance - 3614
Officials - BobRodriguez, Sue Kennedy, David Scroggins

  FG FT Reb 3P  
Denver MIN TP M A M A O D T M A A T F St Blk
Staton 32 20 5 15 10 11 3 4 7 0 2 0 1 3 3 1
Weddle 32 16 4 14 6 8 1 6 7 2 5 0 8 3 3 8
Atkinson 33 7 3 13 0 0 1 2 3 1 7 1 2 1 2 2
Cyran 26 5 2 7 1 2 5 3 8 0 0 1 2 4 1 2
Jones 18 5 2 3 0 0 0 0 0 1 2 2 1 0 2 1
Carwell 8 4 2 2 0 0 1 2 3 0 0 0 1 0 1 1
Garcia 32 2 0 3 2 2 0 3 3 0 2 4 4 4 2 4
Hart 12 1 0 3 1 3 4 2 6 0 0 2 0 3 3 0
Koralewski 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2
Lowery 5 0 0 2 0 0 0 1 1 0 0 0 0 1 0 0
Totals 200 60 14 44 20 26 15 23 38 4 18 10 21 20 17 0

  FG FT Reb 3P  
Baylor MIN TP M A M A O D T M A A T F St Blk
Lambert 32 19 8 17 3 4 3 6 9 0 2 2 7 4 5 7
Crockrom 34 17 7 11 3 4 2 9 11 0 0 0 3 3 0 3
McCormack 18 10 4 5 2 5 0 3 3 0 0 1 2 4 1 2
Blackmon 10 6 1 4 4 6 1 3 4 0 0 0 1 1 2 1
Fox 26 5 1 5 3 4 0 2 2 0 1 5 2 3 3 2
Sords 17 4 2 3 0 0 1 2 3 0 0 0 0 1 1 0
Stratton 39 4 2 7 0 0 0 0 0 0 2 4 2 0 2 2
Collins 24 0 0 3 0 2 0 2 2 0 2 4 2 2 3 2
Totals 200 65 25 48 15 25 7 27 34 0 7 16 19 18 17 0




All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.